Vacant Industrial Land
Kawasan Perindustrian Cendana, 08000 Sungai Petani, Kedah
Kawasan Perindustrian Cendana, Kedah
Reserve priceRM 2,988,900.00
Batu 9, Jalan Jeniang, Off Jalan Gurun-Jeniang, 08300 Gurun, Kedah
| Auction Date | Address | Price | Status | |
|---|---|---|---|---|
| 5th November 2026 (Thurs) | Seksyen 4, Jalan 4/3, 43650 Bandar Baru Bangi, Selangor | RM 560,000.00 | Active | View |
| 28th October 2026 (Wed) | Mukim Of Tanjong Sembrong, District Of Batu Pahat, Johor | RM 110,000.00 | Active | View |
| 22nd October 2026 (Thurs) | Off Jalan Datuk Peter Mojuntin, Kampung Hungab Adjoining To Taman Imperial Villa, Penampang, Sabah | RM 810,000.00 | Active | View |
| 20th October 2026 (Tues) | Kolej Heights Utara, 06000 Jitra, Kedah | RM 250,000.00 | Active | View |
| 19th October 2026 (Mon) | Off Jalan Padang Tembak, 36000 Teluk Intan, Perak | RM 900,000.00 | Active | View |
| 19th October 2026 (Mon) | Jalan Perusahaan Tupai 3, Kawasan Perusahaan RinganTupai, 34000 Taiping, Perak | RM 6,210,000.00 | Active | View |
| 14th October 2026 (Wed) | Glenmarie Cove, (No 75, Jalan Damar Bayu 4, Teluk Glenmarie), Klang, Selangor | RM 765,000.00 | Active | View |
| 13th October 2026 (Tues) | Kampung Air Lanas, Tanah Merah, 17700 Tanah Merah, Kelantan | RM 747,000.00 | Active | View |
| 13th October 2026 (Tues) | Kawasan Perindustrian Cendana, 08000 Sungai Petani, Kedah | RM 2,988,900.00 | Active | View |
| 13th October 2026 (Tues) | Kampung Bukit Abal, Bukit Abal West, Bukit Abal, Kelantan | RM 230,000.00 | Active | View |
| 12th October 2026 (Mon) | Kampung Gual Kulim, 17000 Pasir Mas, Kelantan | RM 9,900.00 | Active | View |
| 8th October 2026 (Thurs) | Fronting Onto Jalan Sungai Penchala 10, Kampung Sungai Penchala, 60000 Kuala Lumpur | RM 2,268,000.00 | Active | View |
Kawasan Perindustrian Cendana, Kedah
Fasa 2, Kedah
Lorong Astana 12/2, Kedah