Single Storey Terrace House
Lorong 4, Taman Kota Wira, Ulu Sepetang, 34010 Taiping, Perak
Lorong 4, Perak
Reserve priceRM 162,000.00
Persiaran Greentown 1, Greentown Business Centre, 30450 Ipoh, Perak
| Auction Date | Address | Price | Status | |
|---|---|---|---|---|
| 17th December 2026 (Thurs) | Jalan Api-Api, Api-Api Centre, 88000 Kota Kinabalu, Sabah | RM 838,350.00 | Active | View |
| 27th November 2026 (Fri) | Jalan Tiara 3, Bandar Baru Klang, 41050 Klang, Selangor | RM 800,000.00 | Active | View |
| 16th November 2026 (Mon) | Persiaran Pinggiran Saujana, Taman Pinggiran Saujana, 31000 Batu Gajah, Perak | RM 350,000.00 | Active | View |
| 10th November 2026 (Tues) | Taman Samudera, 32040 Seri Manjung, Perak | RM 357,000.00 | Active | View |
| 5th November 2026 (Thurs) | Kenanga Wholesale City, Jalan Gelugor, 55200 Kuala Lumpur | RM 990,000.00 | Active | View |
| 3rd November 2026 (Tues) | Jalan Tasek, 17500 Tanah Merah, Kelantan | RM 810,000.00 | Active | View |
| 3rd November 2026 (Tues) | Jalan Merbau 1A, Taman Merbau Utama, 16800 Pasir Puteh, Kelantan | RM 196,830.00 | Active | View |
| 3rd November 2026 (Tues) | Gua Musang, Taman Impian, 18300 Gua Musang, Kelantan | RM 783,000.00 | Active | View |
| 2nd November 2026 (Mon) | Kompleks Kelana Centre Point, No. 3 Jalan SS 7/19, 47301, Petaling Jaya, Selangor | RM 245,057.00 | Active | View |
| 28th October 2026 (Wed) | Jalan 6/38D, Taman Sri Sinar, 52100 Kuala Lumpur | RM 1,500,000.00 | Active | View |
| 28th October 2026 (Wed) | Oval Damansara, No. 685, Jalan Damansara, Off Sprint Highway, Kuala Lumpur | RM 790,000.00 | Active | View |
| 21st October 2026 (Wed) | Jalan KIP 2, Kepong Industrial Park, 52200 Kuala Lumpur | RM 1,539,000.00 | Active | View |
Lorong 4, Perak
Jalan Meru Idaman 1, Perak
Hala Seri Bintang 8, Perak