Vacant Industrial Land
Kawasan Perindustrian Cendana, 08000 Sungai Petani, Kedah
Kawasan Perindustrian Cendana, Kedah
Reserve priceRM 2,988,900.00
Taman Sultan Abdul Halim, Off Jalan Tanjung Bendahara, 05300 Alor Setar, Kedah
| Auction Date | Address | Price | Status | |
|---|---|---|---|---|
| 27th January 2027 (Wed) | Lorong IS 12, Perumahan Indera Sempurna, Kuantan, Pahang | RM 402,000.00 | Active | View |
| 23rd December 2026 (Wed) | Lorong Santuari 4, Taman Santuari, 14000 Bukit Mertajam, Penang | RM 850,000.00 | Active | View |
| 17th December 2026 (Thurs) | Jalan Bukit Impiana 5C, Taman Bukit Impiana, 43000 Kajang, Selangor | RM 2,100,000.00 | Active | View |
| 15th December 2026 (Tues) | Jalan Sayang 7, Taman Sayang 2, Sungai Mati, Tangkak, Johor | RM 500,000.00 | Active | View |
| 25th November 2026 (Wed) | Lorong Kenanga 2C, Taman Desa Impian, 09000 Kulim, Kedah | RM 390,000.00 | Active | View |
| 25th November 2026 (Wed) | Jalan Bukit Kulim 1, Bukit Kulim, 09000 Kulim, Kedah | RM 550,000.00 | Active | View |
| 24th November 2026 (Tues) | Lorong Kandawai, Taman Kandavai, 89500 Penampang, Sabah | RM 810,000.00 | Active | View |
| 19th November 2026 (Thurs) | Lorong Kota Permai 23, Taman Saujana Permai, 14000 Bukit Mertajam, Penang | RM 820,000.00 | Active | View |
| 18th November 2026 (Wed) | Lorong Santuari 9, Taman Santuari, 14000 Bukit Mertajam, Penang | RM 870,000.00 | Active | View |
| 13th November 2026 (Fri) | Jalan Pokok Mangga 6A, Taman Pokok Mangga, 75250 Melaka | RM 500,000.00 | Active | View |
| 12th November 2026 (Thurs) | Lorong Grace 1G, Luak, Off Jalan Bakam, 98000 Miri, Sarawak | RM 630,000.00 | Active | View |
| 11th November 2026 (Wed) | Jalan Pulau Angsa U10/33F, Section U10, 40170 Shah Alam, Selangor | RM 874,800.00 | Active | View |
Kawasan Perindustrian Cendana, Kedah
Fasa 2, Kedah
Lorong Astana 12/2, Kedah